Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31/21 Heger, Skylar .283 .765 36-36 92 9 26 6 0 2 19 38 .413 11 0 18 0 .352 2 0 0-0
5 Santiago, Kayla .267 .684 36-32 75 11 20 2 0 0 7 22 .293 15 1 11 0 .391 1 0 6-7
8/11 Zepeda, Jada .242 .653 36-36 91 18 22 2 0 0 7 24 .264 19 3 5 0 .389 0 1 17-19
22 Reyes, Taylor .222 .597 34-28 72 5 16 4 0 1 11 23 .319 6 0 20 4 .278 1 0 5-5
2 Stewart, Zoey .209 .663 35-35 91 16 19 4 1 0 9 25 .275 26 2 17 1 .388 2 0 13-18
6 Thornton, Mimi .198 .541 36-36 101 13 20 2 0 1 10 25 .248 11 3 10 2 .293 1 0 4-5
13/55 Lopez, Karisa .192 .617 34-34 78 11 15 2 3 1 12 26 .333 10 0 28 3 .284 0 6 2-4
18 Castillo, Erynne .185 .509 35-34 92 11 17 1 1 0 8 20 .217 13 1 9 1 .292 0 0 4-7
19 Gallegos, Eva .313 .780 22-10 32 1 10 1 0 0 2 11 .344 5 2 6 0 .436 0 0 0-0
25/52 Hernandez, Angelina .250 .583 10-1 8 0 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
15 Castilla, CJ .161 .439 26-7 31 2 5 0 0 0 0 5 .161 5 0 11 0 .278 0 1 0-0
4 Jones, Brooke .119 .418 32-23 42 9 5 1 0 0 1 6 .143 7 2 20 0 .275 0 1 4-6
3 Elizalde, Jolie .091 .258 18-10 22 3 2 0 0 0 2 2 .091 1 1 6 0 .167 0 2 2-2
10 Garcia, Natalie .000 .267 18-2 11 1 0 0 0 0 0 0 .000 1 3 4 0 .267 0 0 2-3
33/9 Guthrie, Rylee .000 .400 8-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
20 Salinas, Sydney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11/51 Durr, Mackenzie .000 .000 14-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .602 36-36 842 112 179 25 5 5 88 229 .272 133 18 169 11 .330 7 11 59-76
Opponents .363 .996 36-36 976 269 354 78 9 37 252 561 .575 90 17 109 11 .421 12 18 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Winfrey, Kendra 7.05 1.72 7-9 25-15 4 1-0 0 87.1 118 98 88 32 63 27 4 5 369 .320 8 11 0 5 6
7 Whitehead, Josie 7.07 1.94 3-9 19-12 2 1-0 0 65.1 101 76 66 26 32 19 2 14 281 .359 2 2 0 4 6
19 Gallegos, Eva 0.00 1.50 0-0 2-0 0 0-0 0 3.1 4 0 0 1 1 0 0 0 13 .308 0 0 0 0 0
11 Durr, Mackenzie 6.34 1.58 0-3 10-6 0 0-0 0 17.2 23 16 16 5 7 11 1 3 73 .315 1 1 0 0 3
34 Ayala, Holly 9.88 2.76 0-4 20-2 0 0-0 0 34.0 81 58 48 13 3 14 1 8 181 .448 1 1 0 2 2
14 Welker, Peyton 12.35 3.53 0-0 9-1 1 0-0 0 11.1 27 21 20 13 3 7 1 7 59 .458 0 2 0 1 1
Totals 7.58 2.03 10-25 85-36 7 2 0 219.0 354 269 237 90 109 78 9 37 976 .363 12 17 0 12 18
Opponents 2.74 1.36 25-10 73-36 15 7 3 230.1 179 112 90 133 169 25 5 5 842 .213 19 18 0 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zepeda, Jada 79 74 5 0 1.000 1 0 0 0 0
6 Thornton, Mimi 12 6 6 0 1.000 3 0 0 0 0
52 Hernandez, Angelina 4 3 1 0 1.000 0 1 0 0 0
11 Durr, Mackenzie 3 0 3 0 1.000 0 3 0 0 0
14 Welker, Peyton 2 0 2 0 1.000 0 0 0 0 0
31 Heger, Skylar 168 159 8 1 .994 8 0 0 0 0
10 Garcia, Natalie 39 34 4 1 .974 2 0 0 0 0
18 Castillo, Erynne 72 61 9 2 .972 2 0 0 0 0
2 Stewart, Zoey 140 115 21 4 .971 1 39 10 2 0
5 Santiago, Kayla 35 33 1 1 .971 0 0 0 0 0
4 Jones, Brooke 101 52 44 5 .950 3 0 0 0 0
15 Castilla, CJ 17 14 2 1 .941 1 0 0 0 0
16 Winfrey, Kendra 16 2 13 1 .938 0 7 5 0 0
3 Elizalde, Jolie 28 13 13 2 .929 0 0 0 0 0
22 Reyes, Taylor 80 32 42 6 .925 4 0 0 0 0
55 Lopez, Karisa 136 59 63 14 .897 7 0 0 0 0
7 Whitehead, Josie 14 0 12 2 .857 0 7 2 0 0
34 Ayala, Holly 7 0 6 1 .857 0 8 0 0 0
20 Salinas, Sydney 1 0 0 1 .000 0 0 0 0 0
19 Gallegos, Eva 0 0 0 0 .000 0 0 0 0 0
9 Guthrie, Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 954 657 255 42 .956 12 65 17 2 0
Opponents 976 691 250 35 .964 16 95 25 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Zepeda, Jada .286 .730 11-11 28 4 8 0 0 0 3 8 .286 7 1 0 0 .444 0 0 6-7
19 Gallegos, Eva .286 .733 10-9 21 1 6 1 0 0 2 7 .333 4 0 4 0 .400 0 0 0-0
5 Santiago, Kayla .280 .667 11-11 25 4 7 0 0 0 3 7 .280 4 1 5 0 .387 1 0 1-1
18 Castillo, Erynne .217 .550 10-10 23 1 5 0 0 0 0 5 .217 4 0 2 0 .333 0 0 0-2
13 Lopez, Karisa .208 .490 10-10 24 2 5 1 0 0 3 6 .250 1 0 10 0 .240 0 1 1-2
2 Stewart, Zoey .192 .686 11-11 26 4 5 0 1 0 0 7 .269 8 2 7 0 .417 0 0 4-6
22 Reyes, Taylor .179 .464 11-11 28 0 5 1 0 0 5 6 .214 3 0 9 2 .250 1 0 2-2
31 Heger, Skylar .172 .460 11-11 29 1 5 2 0 0 5 7 .241 2 0 8 0 .219 1 0 0-0
15 Castilla, CJ .125 .250 6-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
4 Jones, Brooke .125 .667 10-2 8 3 1 1 0 0 0 2 .250 3 1 5 0 .417 0 0 0-1
6 Thornton, Mimi .121 .268 11-11 33 3 4 0 0 0 0 4 .121 1 0 2 1 .147 0 0 1-2
10 Garcia, Natalie .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Durr, Mackenzie .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Elizalde, Jolie .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
33 Guthrie, Rylee .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .203 .551 11-11 256 25 52 6 1 0 21 60 .234 39 5 56 3 .317 3 1 15-23
Opponents .304 .823 11-11 286 64 87 19 2 8 58 134 .469 18 5 38 7 .354 2 8 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Gallegos, Eva 0.00 1.61 0-0 2-0 0 0-0 0 3.1 4 0 0 1 1 0 0 0 13 .308 0 0 0 0 0
34 Ayala, Holly 0.00 .69 0-0 2-0 0 0-0 0 7.2 4 0 0 1 1 0 0 0 26 .154 0 0 0 0 0
7 Whitehead, Josie 3.96 1.74 1-2 4-4 1 0-0 0 17.2 28 20 10 2 2 9 1 2 78 .359 1 0 0 1 3
16 Winfrey, Kendra 6.72 1.33 3-4 7-5 3 1-0 0 33.1 33 34 32 11 32 4 1 3 128 .258 1 4 0 1 3
11 Durr, Mackenzie 7.00 1.33 0-0 2-1 0 0-0 0 3.0 4 3 3 0 1 2 0 1 13 .308 0 0 0 0 1
14 Welker, Peyton 9.80 3.40 0-0 3-1 1 0-0 0 5.0 14 7 7 3 1 4 0 2 28 .500 0 1 0 0 1
Totals 5.20 1.50 4-6 20-11 5 1 0 70.0 87 64 52 18 38 19 2 8 286 .304 2 5 0 2 8
Opponents 2.17 1.28 6-4 19-11 6 3 0 71.0 52 25 22 39 56 6 1 0 256 .203 3 5 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zepeda, Jada 25 22 3 0 1.000 1 0 0 0 0
18 Castillo, Erynne 16 16 0 0 1.000 0 0 0 0 0
10 Garcia, Natalie 11 9 2 0 1.000 1 0 0 0 0
6 Thornton, Mimi 8 5 3 0 1.000 2 0 0 0 0
15 Castilla, CJ 4 2 2 0 1.000 1 0 0 0 0
16 Winfrey, Kendra 4 0 4 0 1.000 0 0 0 0 0
3 Elizalde, Jolie 2 1 1 0 1.000 0 0 0 0 0
14 Welker, Peyton 1 0 1 0 1.000 0 0 0 0 0
34 Ayala, Holly 1 0 1 0 1.000 0 0 0 0 0
31 Heger, Skylar 63 59 3 1 .984 5 0 0 0 0
2 Stewart, Zoey 44 39 4 1 .977 1 10 2 0 0
4 Jones, Brooke 24 9 14 1 .958 1 0 0 0 0
22 Reyes, Taylor 40 15 23 2 .950 3 0 0 0 0
5 Santiago, Kayla 15 14 0 1 .933 0 0 0 0 0
13 Lopez, Karisa 48 19 25 4 .917 4 0 0 0 0
7 Whitehead, Josie 8 0 6 2 .750 0 3 0 0 0
11 Durr, Mackenzie 0 0 0 0 .000 0 0 0 0 0
19 Gallegos, Eva 0 0 0 0 .000 0 0 0 0 0
33 Guthrie, Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 314 210 92 12 .962 19 13 2 0 0
Opponents 281 213 60 8 .972 6 16 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 at FIU L 2-6 26 2 4 2 0 0 1 2 0 0 0 0 0 0 0 9 18 6 2 .154
2/6/2026 vs Lehigh L 5-9 27 5 9 4 1 0 0 2 0 1 0 1 1 0 1 3 21 6 3 .333
2/6/2026 at FIU L 2-10 20 2 6 2 1 0 1 2 0 0 0 1 0 0 0 1 12 5 0 .300
2/7/2026 Stony Brook W 5-4 25 5 7 4 0 0 0 6 0 3 1 0 0 0 0 6 21 8 2 .280
2/7/2026 vs Louisville L 5-13 25 5 4 2 1 0 0 5 0 2 0 0 1 0 0 7 16 3 0 .160
2/13/2026 vs Ole Miss L 0-8 16 0 0 0 0 0 0 4 0 2 0 0 0 0 1 3 15 6 2 .000
2/13/2026 at Louisiana L 1-5 23 1 4 1 0 0 0 4 0 0 0 0 1 1 0 10 18 2 0 .174
2/14/2026 vs Prairie View W 3-2 21 3 6 2 0 0 1 5 0 2 0 0 1 0 1 2 21 9 3 .286
2/15/2026 vs Prairie View W 2-1 26 2 6 1 0 1 0 2 0 5 1 0 0 0 0 2 21 7 1 .231
2/15/2026 at Louisiana L 0-23 19 0 6 0 0 0 0 2 0 0 0 2 0 0 0 3 12 2 1 .316
2/20/2026 vs Tulsa L 5-10 25 5 5 4 2 0 0 2 0 3 0 1 1 0 0 8 18 8 1 .200
2/20/2026 at Tarleton State L 6-9 31 6 9 4 1 0 0 2 0 3 1 1 1 0 0 8 18 16 1 .290
2/21/2026 vs Army L 0-8 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 15 8 3 .000
2/21/2026 vs Pitt L 3-8 26 3 4 2 1 0 0 4 0 0 1 1 0 0 0 7 21 9 3 .154
2/22/2026 at Tarleton State L 4-6 26 4 6 2 0 1 0 6 0 3 0 0 1 1 0 4 18 4 2 .231
2/26/2026 at Texas State L 0-7 23 0 4 0 1 0 0 2 0 0 1 0 0 0 1 6 18 10 0 .174
2/27/2026 vs Detroit Mercy L 1-5 23 1 3 1 2 0 0 1 0 0 0 0 0 0 1 3 21 10 1 .130
2/28/2026 vs Abilene Christian W 13-5 28 13 13 9 3 0 0 7 0 6 1 0 1 0 0 2 15 7 1 .464
2/28/2026 at Texas Tech L 0-18 15 0 0 0 0 0 0 3 0 1 0 0 0 0 0 13 12 3 0 .000
3/1/2026 vs Detroit Mercy W 8-4 25 8 6 7 3 0 0 7 0 5 1 2 1 1 0 4 21 9 0 .240
3/1/2026 at Texas Tech L 1-24 17 1 3 1 0 0 0 2 0 0 1 0 0 0 1 5 12 3 1 .176
03/04/2026 at UTSA L 5-12 26 5 5 3 0 1 0 3 0 1 1 0 0 1 1 4 18 4 0 .192
03/06/2026 at Incarnate Word L 1-10 16 1 2 0 0 0 0 4 0 1 1 1 0 0 0 1 12 6 1 .125
03/06/2026 at Incarnate Word L 7-11 29 7 9 7 2 0 2 3 0 4 0 0 1 0 0 5 18 3 1 .310
03/07/2026 at Incarnate Word L 1-9 20 1 2 1 0 0 0 5 0 0 0 0 0 0 0 2 17 7 0 .100
03/11/2026 UTSA W 7-0 22 7 4 7 1 1 0 10 0 0 0 1 0 0 0 4 21 5 0 .182
03/13/2026 East Texas AM W 4-0 23 4 10 4 0 0 0 1 0 2 3 1 0 2 0 2 21 5 0 .435
03/13/2026 East Texas AM W 7-1 29 7 10 7 2 0 0 7 0 0 0 0 1 0 0 6 21 13 1 .345
03/14/2026 East Texas AM L 1-4 25 1 6 1 0 0 0 4 0 1 1 1 0 1 1 1 21 10 2 .240
03/20/2026 at Houston Christian W 3-1 27 3 6 3 2 0 0 3 0 2 0 1 0 0 0 4 21 5 1 .222
03/20/2026 at Houston Christian L 1-6 25 1 6 0 0 0 0 2 0 0 0 0 0 0 2 2 18 4 1 .240
03/21/2026 at Houston Christian W 6-2 28 6 7 5 2 1 0 2 0 5 1 1 0 0 0 6 21 9 1 .250
03/27/2026 Southeastern La. L 2-12 22 2 2 1 0 0 0 5 0 2 1 0 0 0 0 7 21 14 1 .091
03/28/2026 Southeastern La. L 0-6 23 0 1 0 0 0 0 4 0 1 1 0 0 0 0 5 21 12 4 .043
03/28/2026 Southeastern La. L 0-4 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 9 21 11 0 .087
03/31/2026 Houston L 1-6 22 1 2 1 0 0 0 6 0 4 0 2 0 0 1 4 21 6 2 .091
Total 112-269 842 112 179 88 25 5 5 133 0 59 17 18 11 7 11 169 657 255 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 at FIU L 2-6 6.0 7 6 4 1 2 1 2 0 0 0 0 0 0 1 0 4.67
2/6/2026 vs Lehigh L 5-9 7.0 14 9 6 2 1 5 0 0 0 0 0 0 0 2 0 6.00
2/6/2026 at FIU L 2-10 4.0 13 10 10 3 1 1 0 2 0 0 0 0 0 3 0 17.50
2/7/2026 Stony Brook W 5-4 7.0 7 4 3 3 8 1 0 0 0 0 1 0 1 3 0 3.00
2/7/2026 vs Louisville L 5-13 5.1 13 13 13 2 2 5 1 1 0 0 2 0 1 4 0 17.06
2/13/2026 vs Ole Miss L 0-8 5.0 11 8 5 2 1 2 0 0 1 0 2 0 1 5 0 7.00
2/13/2026 at Louisiana L 1-5 6.0 4 5 5 3 5 1 0 1 0 0 0 0 1 6 0 5.83
2/14/2026 vs Prairie View W 3-2 7.0 9 2 1 5 7 0 0 0 1 0 0 0 2 6 0 1.00
2/15/2026 vs Prairie View W 2-1 7.0 2 1 1 3 7 1 0 0 1 0 1 0 3 6 0 1.00
2/15/2026 at Louisiana L 0-23 4.0 22 23 22 6 3 4 2 3 1 0 0 0 3 7 0 38.50
2/20/2026 vs Tulsa L 5-10 6.0 14 10 7 1 3 4 0 0 1 0 0 0 3 8 0 8.17
2/20/2026 at Tarleton State L 6-9 6.0 11 9 9 4 1 2 0 0 1 0 0 0 3 9 0 10.50
2/21/2026 vs Army L 0-8 5.0 9 8 5 2 1 5 0 0 1 0 0 0 3 10 0 7.00
2/21/2026 vs Pitt L 3-8 7.0 12 8 7 2 2 4 0 2 0 0 0 0 3 11 0 7.00
2/22/2026 at Tarleton State L 4-6 6.0 10 6 6 3 3 2 0 0 0 0 0 0 3 12 0 7.00
2/26/2026 at Texas State L 0-7 6.0 10 7 7 3 1 3 1 2 0 0 1 0 3 13 0 8.17
2/27/2026 vs Detroit Mercy L 1-5 7.0 9 5 4 3 5 2 0 0 0 0 0 0 3 14 0 4.00
2/28/2026 vs Abilene Christian W 13-5 5.0 5 5 5 2 2 0 0 2 0 0 1 0 4 14 0 7.00
2/28/2026 at Texas Tech L 0-18 4.0 16 18 18 6 1 3 1 3 0 0 0 0 4 15 0 31.50
3/1/2026 vs Detroit Mercy W 8-4 7.0 8 4 4 3 0 1 0 0 0 0 1 0 5 15 0 4.00
3/1/2026 at Texas Tech L 1-24 4.0 24 24 23 3 1 7 0 8 0 0 0 0 5 16 0 40.25
03/04/2026 at UTSA L 5-12 6.0 13 12 12 4 4 1 0 2 1 0 0 0 5 17 1 14.00
03/06/2026 at Incarnate Word L 1-10 4.0 10 10 10 3 0 3 0 2 0 0 0 0 5 18 1 17.50
03/06/2026 at Incarnate Word L 7-11 6.0 14 11 11 1 1 1 1 5 0 0 1 0 5 19 1 12.83
03/07/2026 at Incarnate Word L 1-9 5.2 15 9 9 3 2 4 0 1 2 0 1 0 5 20 1 11.12
03/11/2026 UTSA W 7-0 7.0 2 0 0 1 5 0 0 0 0 0 1 0 6 20 1 0.00
03/13/2026 East Texas AM W 4-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 7 20 1 0.00
03/13/2026 East Texas AM W 7-1 7.0 5 1 0 0 0 2 0 0 1 0 0 0 8 20 1 0.00
03/14/2026 East Texas AM L 1-4 7.0 6 4 3 0 2 2 0 0 0 0 0 0 8 21 1 3.00
03/20/2026 at Houston Christian W 3-1 7.0 3 1 1 2 8 0 0 0 0 0 1 0 9 21 1 1.00
03/20/2026 at Houston Christian L 1-6 6.0 7 6 3 1 2 3 0 1 0 0 0 0 9 22 1 3.50
03/21/2026 at Houston Christian W 6-2 7.0 5 2 2 2 4 0 0 1 0 0 0 0 10 22 1 2.00
03/27/2026 Southeastern La. L 2-12 7.0 14 12 11 1 4 2 0 0 1 0 2 0 10 23 1 11.00
03/28/2026 Southeastern La. L 0-6 7.0 11 6 0 2 1 2 1 0 0 0 0 0 10 24 1 0.00
03/28/2026 Southeastern La. L 0-4 7.0 8 4 4 0 9 2 0 1 0 0 1 0 10 25 1 4.00
03/31/2026 Houston L 1-6 7.0 9 6 6 7 3 2 0 0 0 0 0 0 10 26 1 6.00
Total 112-269 219.0 354 269 237 90 109 78 9 37 12 0 17 0 10 26 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Tarleton State (2/20/2026)
RUNS SCORED 13 Abilene Christian (2/28/2026)
HITS 13 Abilene Christian (2/28/2026)
RBIS 9 Abilene Christian (2/28/2026)
DOUBLES 3 Abilene Christian (2/28/2026); Detroit Mercy (3/1/2026)
TRIPLES 1 UTSA (03/11/2026); Prairie View (2/15/2026); Tarleton State (2/22/2026); UTSA (03/04/2026); Houston Christian (03/21/2026)
HOME RUNS 2 Incarnate Word (03/06/2026)
WALKS 10 UTSA (03/11/2026)
STRIKEOUTS 13 Texas Tech (2/28/2026)
SAC HITS 1 Lehigh (2/6/2026); Prairie View (2/14/2026); East Texas AM (03/13/2026); Louisville (2/7/2026); Louisiana (2/13/2026)
SAC FLIES 2 East Texas AM (03/13/2026)
STOLEN BASES 6 Abilene Christian (2/28/2026)
HIT BY PITCH 2 Houston (03/31/2026); Louisiana (2/15/2026); Detroit Mercy (3/1/2026)
CAUGHT STEALING 3 East Texas AM (03/13/2026)
HIT INTO DP 3 Prairie View (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Lehigh (2/6/2026); Stony Brook (2/7/2026); Prairie View (2/14/2026); Pitt (2/21/2026); Detroit Mercy (2/27/2026)
RUNS ALLOWED 24 Texas Tech (3/1/2026)
EARNED RUNS 23 Texas Tech (3/1/2026)
WALKS ALLOWED 7 Houston (03/31/2026)
STRIKEOUTS 9 Southeastern La. (03/28/2026)
HITS ALLOWED 24 Texas Tech (3/1/2026)
DOUBLES ALLOWED 7 Texas Tech (3/1/2026)
TRIPLES ALLOWED 2 FIU (2/5/2026); Louisiana (2/15/2026)
HOME RUNS ALLOWED 8 Texas Tech (3/1/2026)
WILD PITCHES 2 Incarnate Word (03/07/2026)
HIT BATTERS 2 Southeastern La. (03/27/2026); Louisville (2/7/2026); Ole Miss (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Lehigh (2/6/2026); Stony Brook (2/7/2026); Prairie View (2/14/2026); Pitt (2/21/2026); Detroit Mercy (2/27/2026)
ASSISTS 16 Tarleton State (2/20/2026)
ERRORS 4 Southeastern La. (03/28/2026)
PASSED BALLS 1 Pitt (2/21/2026); Detroit Mercy (2/27/2026)
DPS TURNED 2 East Texas AM (03/13/2026); Texas State (2/26/2026); Houston Christian (03/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 S. Heger; Jada Zepeda; Zepeda, Jada; Thornton, Mimi Lehigh (2/6/2026); Pitt (2/21/2026); UTSA (03/11/2026); East Texas AM (03/13/2026); East Texas AM (03/14/2026)
RUNS SCORED 3 Kayla Santiago Detroit Mercy (3/1/2026)
HITS 3 M. Thornton; Zoey Stewart; Jada Zepeda; Castillo, Erynne Lehigh (2/6/2026); Tarleton State (2/20/2026); Abilene Christian (2/28/2026); Houston Christian (03/20/2026)
RBIS 4 Heger, Skylar Incarnate Word (03/06/2026)
DOUBLES 2 Taylor Reyes Detroit Mercy (3/1/2026)
TRIPLES 1 Lopez, Karisa; Karisa Lopez; Erynne Castillo; Stewart, Zoey UTSA (03/11/2026); Prairie View (2/15/2026); Tarleton State (2/22/2026); UTSA (03/04/2026); Houston Christian (03/21/2026)
HOME RUNS 1 Skylar Heger; M. Thornton; K. Lopez; Heger, Skylar Prairie View (2/14/2026); FIU (2/5/2026); FIU (2/6/2026); Incarnate Word (03/06/2026)
WALKS 3 Santiago, Kayla; Karisa Lopez; Kayla Santiago UTSA (03/11/2026); Abilene Christian (2/28/2026); Detroit Mercy (3/1/2026)
STRIKEOUTS 3 Stewart, Zoey; Z. Stewart Southeastern La. (03/28/2026); FIU (2/5/2026)
SAC HITS 1 K. Lopez; CJ Castilla; Lopez, Karisa; Karisa Lopez Lehigh (2/6/2026); Prairie View (2/14/2026); East Texas AM (03/13/2026); Louisville (2/7/2026); Louisiana (2/13/2026)
SAC FLIES 1 Heger, Skylar; Santiago, Kayla; Zoey Stewart; Skylar Heger East Texas AM (03/13/2026); East Texas AM (03/14/2026); Louisiana (2/13/2026); Tarleton State (2/22/2026); Detroit Mercy (3/1/2026)
STOLEN BASES 2 Zepeda, Jada; Zoey Stewart; Taylor Reyes; Jada Zepeda Houston (03/31/2026); Ole Miss (2/13/2026); Prairie View (2/15/2026); Abilene Christian (2/28/2026); Detroit Mercy (3/1/2026)
HIT BY PITCH 1 E. Castillo; Mimi Thornton; Eva Gallegos; Thornton, Mimi; Zepeda, Jada Lehigh (2/6/2026); Army (2/21/2026); Pitt (2/21/2026); UTSA (03/11/2026); East Texas AM (03/13/2026)
CAUGHT STEALING 2 Castillo, Erynne East Texas AM (03/13/2026)
HIT INTO DP 2 Reyes, Taylor Houston Christian (03/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. Winfrey; Whitehead, Josie; Winfrey, Kendra Stony Brook (2/7/2026); UTSA (03/11/2026); East Texas AM (03/13/2026); East Texas AM (03/13/2026); Houston Christian (03/20/2026)
RUNS ALLOWED 13 Holly Ayala Texas Tech (3/1/2026)
EARNED RUNS 13 Holly Ayala Texas Tech (3/1/2026)
WALKS ALLOWED 5 Kendra Winfrey Texas Tech (2/28/2026)
STRIKEOUTS 8 K. Winfrey; Winfrey, Kendra Stony Brook (2/7/2026); Southeastern La. (03/28/2026); Houston Christian (03/20/2026)
HITS ALLOWED 14 Holly Ayala Texas Tech (3/1/2026)
DOUBLES ALLOWED 4 Kendra Winfrey Army (2/21/2026)
TRIPLES ALLOWED 1 Whitehead, Josie; K. Winfrey; J. Whitehead; Kendra Winfrey; Mackenzie Durr Southeastern La. (03/28/2026); FIU (2/5/2026); Louisville (2/7/2026); Louisiana (2/15/2026); Texas State (2/26/2026)
HOME RUNS ALLOWED 5 Whitehead, Josie Incarnate Word (03/06/2026)
WILD PITCHES 1 Mackenzie Durr; Kendra Winfrey; Whitehead, Josie; Winfrey, Kendra Prairie View (2/14/2026); Army (2/21/2026); East Texas AM (03/13/2026); Southeastern La. (03/27/2026); Ole Miss (2/13/2026)
HIT BATTERS 1 K. Winfrey; Whitehead, Josie; Winfrey, Kendra Stony Brook (2/7/2026); UTSA (03/11/2026); East Texas AM (03/13/2026); Southeastern La. (03/27/2026); Southeastern La. (03/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Z. Stewart; Heger, Skylar Stony Brook (2/7/2026); East Texas AM (03/14/2026)
ASSISTS 8 Reyes, Taylor Southeastern La. (03/27/2026)
ERRORS 2 Karisa Lopez Pitt (2/21/2026)
PASSED BALLS 1 Zoey Stewart Pitt (2/21/2026); Detroit Mercy (2/27/2026)
DPS TURNED 2 Skylar Heger; Heger, Skylar Texas State (2/26/2026); Houston Christian (03/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Heger, Skylar.283
Santiago, Kayla.267
Zepeda, Jada.242
Reyes, Taylor.222
Stewart, Zoey.209
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Heger, Skylar.413
Lopez, Karisa.333
Reyes, Taylor.319
Santiago, Kayla.293
Stewart, Zoey.275
Team Leaders: Runs Scored
Runs Scored
Player High
Zepeda, Jada18
Stewart, Zoey16
Thornton, Mimi13
Castillo, Erynne11
Santiago, Kayla11
Team Leaders: Hits
Hits
Player High
Heger, Skylar26
Zepeda, Jada22
Santiago, Kayla20
Thornton, Mimi20
Stewart, Zoey19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Heger, Skylar19
Lopez, Karisa12
Reyes, Taylor11
Thornton, Mimi10
Stewart, Zoey9
Team Leaders: Doubles
Doubles
Player High
Heger, Skylar6
Stewart, Zoey4
Reyes, Taylor4
Santiago, Kayla2
Lopez, Karisa2
Team Leaders: Triples
Triples
Player High
Lopez, Karisa3
Castillo, Erynne1
Stewart, Zoey1
Team Leaders: Home Runs
Home Runs
Player High
Heger, Skylar2
Reyes, Taylor1
Lopez, Karisa1
Thornton, Mimi1
Team Leaders: Total Bases
Total Bases
Player High
Heger, Skylar38
Lopez, Karisa26
Stewart, Zoey25
Thornton, Mimi25
